An other NCL (National Championship league) weekend took place between 26 and 28 of January 2018, at Etobicoke Olympium in Toronto.
The Mavericks 16U boys’ team continued their fantastic run by going 4-1-0 over the weekend.
The performance extend the Mavericks undefeated streak to 39 games, after their perfect 25-0-0 season one year ago.
The action in Toronto also pointed out the tight battle taking place with Dollard Black team after they tied their game 9-9, and the Montreal Machines which they also tied their game 11-11, for 1st place in the Eastern Conference.
Game results and score sheets:
Friday, January 26
White
Score
Blue
Score
Time
Location
Age Group
Match Type
Boxscore
Saturday, January 27
White
Score
Blue
Score
Time
Location
Age Group
Match Type
Boxscore
Sunday, January 28
White
Score
Blue
Score
Time
Location
Age Group
Match Type
Boxscore
For the results of all the games click HERE
NCL Eastern Confernce Standings
Year:
Age Group:
GP | W | D | L | PTS | GF | GA | +/- | PP | PK | |
Mavericks | 15 | 13 | 2 | 0 | 41 | 329 | 74 | 255 | 0% | 0% |
Montreal Machine | 11 | 10 | 1 | 0 | 31 | 202 | 63 | 139 | 0% | 0% |
Dollard Black | 10 | 9 | 1 | 0 | 28 | 210 | 70 | 140 | 0% | 0% |
Ottawa Titans | 12 | 9 | 0 | 3 | 27 | 199 | 105 | 94 | 0% | 0% |
Shadow | 16 | 9 | 0 | 7 | 27 | 163 | 184 | -21 | 0% | 0% |
Hamilton | 16 | 7 | 2 | 7 | 23 | 135 | 171 | -36 | 0% | 0% |
CAMO | 10 | 5 | 0 | 5 | 15 | 113 | 123 | -10 | 0% | 0% |
KW Inferno | 15 | 4 | 2 | 9 | 14 | 109 | 169 | -60 | 0% | 0% |
Capital Wave | 12 | 4 | 0 | 8 | 12 | 94 | 184 | -90 | 0% | 0% |
Toronto Golden Jets | 14 | 3 | 2 | 9 | 11 | 107 | 153 | -46 | 0% | 0% |
Laval Tritons | 11 | 2 | 0 | 9 | 6 | 78 | 194 | -116 | 0% | 0% |
St-Lambert | 9 | 1 | 0 | 8 | 3 | 49 | 134 | -85 | 0% | 0% |
Dollard Gold | 11 | 0 | 0 | 11 | 0 | 55 | 231 | -176 | 0% | 0% |
Mavericks 16U players NCL staticstics
Year:
Age Group:
Position:
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.